Report Types
This section relates only to users with advanced reporting requirements.
Report Types determine which fields are available for use within a Report. The name of a Report’s Report Type can be seen at the top left of the Report Builder. There are some Custom Report Types included in Atamis 3.0 which provide a useful subset of commonly used fields. These are:
| Custom Report Type | Usage | Fields/Objects |
| Spend Analysis | For most Spend Analysis reporting (including flexi-fields) | Most Expenditure fields plus some Supplier, Category, Department, Cost Centre and Contract fields |
| Contract Analysis | For analysing contract savings and expiry dates | Contract object only |
| Supplier Analysis | Analysis of suppliers using Default Category and Contracts | Suppliers, Categories and Contracts (no Expenditure fields) |
| Supplier List | Analysis of Suppliers using just supplier fields | Supplier object only |
| Supplier Report Under Analysis | For identifying multiple levels of Report Under | Supplier object only |
| Suppliers and Custom Rules | All suppliers with custom rules where they exist | Suppliers and Custom Mapping Rules objects |
If you find that the Report Type does not contain the field you require to generate your report, you can use some of the Standard Report Types. There are many of these, and they will include all fields from an object. If you click New Report… and expand the folder for Other Reports you will see the full list. Some examples are given below:
Standard Report Type | Fields/Objects |
| Suppliers | All fields from the Supplier object only |
| Expenditure with Category | All fields from the Expenditure and Category objects |
| Contracts with Contract KPIs | All fields from the Contract and Contract KPI objects |
| Supplier History | The audit trail of all changes made to key fields on the Supplier object |
| etc. |
Note that for convenience, the Expenditure object in Atamis SA has been created with some fields that are pulled in from other objects e.g. Supplier Original Name (from the Supplier object), Category Group (from the Category object), or Contract Start Date (from the Contract object).
Updated