Supplier Detail Section
| Field | Notes |
| Supplier Name | The name of the care organisation |
| Address & Postcode | The address and postcode of the organisation |
| Region, Location and Ward | These fields are set automatically by Atamis, based on the Address and Postcode information. |
| Report Under | The Provider which operates the Location in question |
| Creditor Ref | The CQC Reference of the organisation |
| Website | The website of the organisation |
| Care Quality Link | A link to the CQC profile for the organisation. Includes the results of the latest inspection |
Rating Section
| Field | Notes |
| Safe, Effective, Caring, Responsive, Well-Led | These scores are a measure of how Care Organisation is deemed to be performing in different areas. They are based on the latest inspection carried out by the CQC |
| Overall | The overall score awarded to the Care Organisation by the CQC at the last inspection. |
Provider Detail Section
For Care Locations, the Provider Detail Section shows details on the Provider which operates the Care Location
| Field | Notes |
| Provider Website | The website of the provider which operates a care Location |
| Provider Care Quality Link | A link to the CQC profile for the Provider. |
| Provider Overall | The overall score awarded to the Provider at the last inspection |
| Charity Link | A Link to the Charities Commission website appears when the Charity Reg Nbr is entered |
Service Section
The fields in the Supplier Usage Last FY are calculated by the system using the supplier’s previous financial year spend data. If you would like these fields to use a different 12 month period (for example the current FY so far) please contact Atamis Support and this will be adjusted for you.
| Field | Notes |
| Brand | If the Care Organisation also trades under a different name, it will be included here |
| Type/Sector | The main area in which an Organisation provides services |
| Service Types | A summary of the types of service which the Organisation offers |
| Specialism/Services | Specialisms of the Care Organisation |
| Number of Beds | The total number of beds which the Care Organisation has |
Updated